
|
|
||||
|---|---|---|---|---|
|
HOME OFFICE EXPENSES
STATEMENT
|
||||
|
Name _______________________________
|
S.I.N. __________________
|
Year ______
|
||
| Total area of house (square footage) | __________ | |||
| Area of house used for business purposes (square footage) | __________ | |||
| Expenses: | ||||
|
_______________ | |||
|
_______________ | |||
|
_______________ | |||
|
_______________ | |||
|
_______________ | |||
|
_______________ | |||
|
_______________ | |||
|
||||
|
_______________ | |||
| * Please provide your mortgage statement, if your financial institution has supplied this information. | ||||
|
IMPORTANT
NOTICE: Home office expenses can
only be claimed if an area of your
home is your principal place of
business, or the space is used
exclusively for the purpose of
earning income from this business
and is used on a regular and continuous
basis for meeting clients, customers,
or patients.
|
||||