
|
|
||||||
|---|---|---|---|---|---|---|
|
STATEMENT OF NET BUSINESS OR PROFESSIONAL
INCOME
|
||||||
|
Name _______________________________
|
S.I.N. _______________
|
Year _______
|
||||
| Name of Business _________________________________ | Address, if different _________________________ | |||||
| Year ended (if other than December 31, see (1)) | ___________, 20______ | |||||
| Revenue | __________ | |||||
| Cost of Goods Sold | __________ | |||||
| Gross Profit | __________ | |||||
| Expenses: | ||||||
| Advertising, Marketing & Promotion | __________ | |||||
| Automotive (business portion only or complete Schedule C) | __________ | |||||
| Bad Debts | __________ | |||||
| Bank, interest & credit card charges | __________ | |||||
| Cleaning & laundry | __________ | |||||
| Freight & delivery | __________ | |||||
| Insurance | __________ | |||||
| Internet | __________ | |||||
| Leased equipment | __________ | |||||
| Maintenance & repairs | __________ | |||||
| Materials & supplies | __________ | |||||
| Meals & entertainment (limited to 50% deduction) | __________ | __________ | ||||
| Office supplies (postage & stationary) | __________ | |||||
| Payroll & wages | __________ | |||||
| Professional fees | __________ | |||||
| Property taxes | __________ | |||||
| Rental | __________ | |||||
| Sub-Contracts | __________ | |||||
| Taxes, permits, fees & dues | __________ | |||||
| Technical journals & periodicals | __________ | |||||
| Telecommunication | __________ | |||||
| Training & development | __________ | |||||
| Travel | __________ | |||||
| Utilities (gas, water, hydro) | __________ | |||||
| Other (please specify): _____________________________ | __________ | |||||
| Home office expenses (please complete Schedule D) | __________ | |||||
| Capital expenditures: | ||||||
| Furniture & fixtures | __________ | |||||
| Vehicles - see (2) | __________ | |||||
| Computer equipment | __________ | |||||
| Computer software | __________ | |||||
| Other (please specify: _______________________) | __________ | |||||
| (1) Goods & Services Tax: |
YES
|
NO
|
N/A
|
|||
Are you registered for GST? |
|
|
|
|||
|
|
|
|
|||
|
||||||
Do you claim ITC's on GST paid on expenses? |
|
|
|
|||
|
|
|
|
|||
How often do you file? ______________________________________ |
||||||
Do you use the Quick Method? |
|
|
|
|||
Please provide the following details (or provide a copy of your GST return (s) filed for 2008): |
||||||
|
__________ | |||||
|
__________ | |||||
|
__________ | |||||
| (2) For each vehicle purchased or leased during the year, it is extremely important that you provide the following: | ||||||
| - Make and year of vehicle purchased: __________________________________________________________________ | ||||||
| - Cost before GST & PST | __________ | |||||
| - Amount of GST & PST | __________ | __________ | ||||
| - Monthly payment amount | __________ | |||||
| - Trade-in amount (if applicable) | __________ | |||||
| - Year and make of vehicle traded-in | __________ | __________ | ||||
| - If available, please attach the purchase or lease documents | ||||||
| (3) Businesses whose physical activity is Construction are required to report to the CRA the name of (amount paid to and the respective identifier number) (Business Number or S.I.N.) of their sub-contractors. These should be recorded on Form T5018 under the Contractor Reporting System. | ||||||